Adamslimoandcarservice
                         






 
From EWR N.Penn M.Park N.Y.C L.A.G J.F.K
Avenel $50.00 $55.00 $50.00 $100.00 $110.00 $110.00
Carteret $55.00 $60.00 $55.00 $100.00 $110.00 $110.00
Cranbury $85.00 $90.00 $95.00 $115.00 $125.00 $130.00
Dunellen $55.00 $60.00 $70.00 $105.00 $115.00 $120.00
East Brunswick $75.00 $80.00 $75.00 $110.00 $120.00 $125.00
Edison $65.00 $70.00 $65.00 $105.00 $115.00 $115.00
Fords $55.00 $60.00 $55.00 $100.00 $110.00 $110.00
Green Brook $60.00 $65.00 $65.00 $100.00 $110.00 $110.00
Helmetta $85.00 $90.00 $85.00 $120.00 $130.00 $135.00
Highland Park $70.00 $75.00 $70.00 $110.00 $120.00 $125.00
Jamesburg $90.00 $95.00 $90.00 $120.00 $130.00 $135.00
Metuchen $60.00 $65.00 $65.00 $110.00 $115.00 $120.00
Middlesex $65.00 $70.00 $70.00 $110.00 $115.00 $120.00
Monroe $90.00 $95.00 $90.00 $125.00 $135.00 $140.00
New Brunswick $70.00 $75.00 $70.00 $115.00 $125.00 $130.00
North Brunswick $75.00 $80.00 $75.00 $115.00 $125.00 $130.00
Old Bridge $75.00 $80.00 $75.00 $115.00 $125.00 $130.00
Parlin $70.00 $75.00 $70.00 $115.00 $125.00 $130.00
Perth Amboy $65.00 $70.00 $75.00 $105.00 $110.00 $115.00
Piscataway $65.00 $70.00 $65.00 $110.00 $120.00 $120.00
Plainsboro $90.00 $95.00 $90.00 $120.00 $130.00 $130.00
Sayreville $70.00 $75.00 $70.00 $105.00 $110.00 $115.00
South Amboy $70.00 $75.00 $75.00 $105.00 $110.00 $115.00
South Brunswick $85.00 $90.00 $85.00 $120.00 $130.00 $135.00
South Plainfield $65.00 $70.00 $65.00 $110.00 $120.00 $120.00
South River $75.00 $80.00 $75.00 $110.00 $115.00 $120.00
Spotswood $85.00 $90.00 $85.00 $120.00 $130.00 $135.00
Woodbridge $55.00 $60.00 $55.00 $105.00 $115.00 $115.00
EWR (Newark Airport) N.Penn (Newark Penn Station) M.Park (Metro Park) L.A.G (Laguardia Airport)


Note: 20% Gratuity,Tolls,7% Tax are Not included.From 12:00 Am to 6:00 Am additional charge may apply.Please call for SUV andVan rates.
Limousine services to and from Middlesex County, Union County, Essex County, Morris County,Somerset County, Hunterdon County,
Sussex County, Warren County, Bergen County, New York City NYC, NY/NJ Bayonne Piers, Brooklyn Piers,Philadelphia Piers,
Baltimore Piers,and also transfer requests to and from Newark Libert International Airport EWR, LaGuardia Airport LGA and
John F Kennedy International Airport JFK.Plus transfers to and from other regional airports.

Serving Morris County, Union County, Middlesex County, Somerset County,
Essex County, Bergen County, Sussex County, Warren County, Hunterdon County.

Towns zip codes in Middlesex County New Jersey.
Avenel 07001,Carteret 07008,Cranbury 08512,Dunellen 08812,East Brunswick 08816,Edison 08817-08818-08820-08837-08899,
Fords 08863,Green Brook 08812,Helmetta 08828,Highland Park 08904,Jamesburg 08831,Metuchen 08840,Middlesex 08846
Monroe 08831,New Brunswick 08901-08903-08904-08905-08906-08922-08933-08988-08989,North Brunswick 08902,
Old Bridge 08857,Parlin 08859,Perth Amboy 08861-08862-08863,Piscataway 08854-08855,Plainsboro 08536,
Sayreville 08871-08872,South Amboy 08879,South Plainfield 07080,South River 08882,Spotswood 08884,Woodbridge 07095

Copyright © 2004-2019 Adam's Limo and Car Service. All rights reserved.