From EWR N.Penn M.Park N.Y.C L.A.G J.F.K
Avenel $65.00 $70.00 $70.00 $125.00 $135.00 $140.00
Carteret $70.00 $75.00 $75.00 $130.00 $140.00 $145.00
Cranbury $105.00 $110.00 $110.00 $170.00 $180.00 $185.00
Dunellen $75.00 $80.00 $80.00 $130.00 $140.00 $145.00
East Brunswick $90.00 $95.00 $95.00 $140.00 $150.00 $155.00
Edison $80.00 $85.00 $85.00 $130.00 $140.00 $145.00
Fords $70.00 $75.00 $75.00 $130.00 $140.00 $145.00
Green Brook $75.00 $80.00 $85.00 $130.00 $140.00 $145.00
Helmetta $105.00 $110.00 $110.00 $155.00 $165.00 $170.00
Highland Park $85.00 $90.00 $90.00 $140.00 $150.00 $155.00
Jamesburg $110.00 $115.00 $115.00 $165.00 $175.00 $180.00
Metuchen $75.00 $80.00 $80.00 $130.00 $140.00 $145.00
Middlesex $80.00 $85.00 $85.00 $135.00 $145.00 $150.00
Monroe $110.00 $115.00 $115.00 $165.00 $175.00 $180.00
New Brunswick $85.00 $90.00 $90.00 $140.00 $150.00 $155.00
North Brunswick $90.00 $95.00 $95.00 $150.00 $160.00 $165.00
Old Bridge $95.00 $100.00 $100.00 $150.00 $160.00 $165.00
Parlin $85.00 $90.00 $90.00 $140.00 $150.00 $155.00
Perth Amboy $80.00 $85.00 $85.00 $135.00 $145.00 $150.00
Piscataway $80.00 $85.00 $85.00 $135.00 $145.00 $150.00
Plainsboro $110.00 $115.00 $115.00 $165.00 $175.00 $180.00
Sayreville $85.00 $90.00 $90.00 $140.00 $150.00 $155.00
South Amboy $85.00 $90.00 $90.00 $140.00 $150.00 $155.00
South Brunswick $100.00 $105.00 $105.00 $160.00 $170.00 $175.00
South Plainfield $80.00 $85.00 $85.00 $135.00 $145.00 $150.00
South River $90.00 $95.00 $95.00 $145.00 $155.00 $160.00
Spotswood $105.00 $110.00 $110.00 $160.00 $170.00 $175.00
Woodbridge $70.00 $75.00 $75.00 $125.00 $135.00 $140.00
Note: 20% Gratuity,Tolls,5% Credit Card Surcharge are Not included.From 12:00 Am to 6:00 Am additional charge may apply.Please call for SUV and Van rates.Prices listed are subject to change without prior notification.
adams limo